相关产品推荐
产品概述
Weichai silent generator sets leverage Weichai’s R&D system and take into account demands from high end yacht customers, representing high performance, high efficiency and low noise generating units specially adapted for global high end yacht applications. Designed with advanced CFD and CAE simulation technologies, the units achieve ultimate compactness and comfort, delivering a quiet and pleasant on water entertainment environment.
产品优势
产品规格
备注:产品参数及图片仅供参考;如有变动,不另行通知。
型谱表
| Engine series | Set model | Genset power(kW) | Engine model | Frequency (Hz) | Vol. | Phase | Emission | Main Dimensions(L*W*H)(mm) | Dry Weight(kg) |
| WP2.5N | CCFJ20J-WY8 | 20 | WP2.5NCD41E410 | 50 | AC230V | 1 | NR | 1350*660*770 | 589 |
| WP2.5N | CCFJ24J-WY8 | 24 | WP2.5NCD41E410 | 50 | AC230V | 1 | NR | 1350*660*770 | 589 |
| WP2.5N | CCFJ28J-WY8 | 28 | WP2.5NCD41E410 | 50 | AC230V | 1 | NR | 1350*660*770 | 589 |
| WP2.5N | CCFJ30J-WY8 | 30 | WP2.5NCD41E410 | 50 | AC230V | 1 | NR | 1370*660*770 | 595 |
| WP2.5N | CCFJ35J-WY8 | 35 | WP2.5NCD46E210 | 50 | AC230V | 1 | NR | 1370*660*770 | 595 |
| WP4.6N | CCFJ45J-WY8 | 45 | WP4.6NCD77E220 | 50 | AC400V/230V | 3 | NR | 1650*820*1010 | 1028 |
| WP4.6N | CCFJ55J-WY8 | 55 | WP4.6NCD77E220 | 50 | AC400V/230V | 3 | NR | 1650*820*1010 | 1065 |
| WP4.6N | CCFJ70J-WY8 | 70 | WP4.6NCD99E220 | 50 | AC400V/230V | 3 | NR | 1650*820*1010 | 1065 |
| WP4.6N | CCFJ80J-WY8 | 80 | WP4.6NCD132E220 | 50 | AC400V/230V | 3 | NR | 1768*820*1010 | 1166 |
| WP4.6N | CCFJ100J-WY8 | 100 | WP4.6NCD132E220 | 50 | AC400V/230V | 3 | NR | 1768*820*1010 | 1166 |
| WP2.3 | CCFJ16J-W2 | 16 | WP2.3CD25E200 | 50 | AC400V | 3 | NR | 1555*875*980 | 650 |
| WP2.3 | CCFJ20J-W2 | 20 | WP2.3CD33E200 | 50 | AC400V | 3 | NR | 1620*870*1020 | 660 |
| WP2.3 | CCFJ24J-W2 | 24 | WP2.3CD33E200 | 50 | AC400V | 3 | NR | 1620*870*1020 | 660 |
| WP2.3 | CCFJ30J-W2 | 30 | WP2.3CD40E200 | 50 | AC400V | 3 | NR | 1620*870*1020 | 660 |
| WP2.3N | CCFJ40J-W12 | 40 | WP2.3NCD55E220 | 50 | AC400V | 3 | NR | 1410*840*1041 | 1000 |
| WP2.3N | CCFJ50J-W12 | 50 | WP2.3NCD66E220 | 50 | AC400V | 3 | NR | 1410*840*1041 | 1010 |
| WP4.1N | CCFJ64J-W1 | 64 | WP4.1NCD83E220 | 50 | AC400V | 3 | NR | 1864*923*1066 | 1235 |
| WP4.1N | CCFJ75J-W1 | 75 | WP4.1NCD100E220 | 50 | AC400V | 3 | NR | 1864*923*1066 | 1255 |
| WP6 | CCFJ90J-W9 | 90 | WP6CD132E200 | 50 | AC400V | 3 | NR | 2510*1100*1400 | 1700 |
| WP6 | CCFJ100J-W9 | 100 | WP6CD132E200 | 50 | AC400V | 3 | NR | 2510*1100*1400 | 1750 |
| WP6 | CCFJ120J-W9 | 120 | WP6CD152E200 | 50 | AC400V | 3 | IMO II | 2510*1100*1400 | 1750 |
| WP10 | CCFJ150J-WQ | 150 | WP10CD200E220 | 50 | AC400V | 3 | IMO II | 2742*1189*1545 | 2350 |
| WP10 | CCFJ180J-WQ | 180 | WP10CD238E220 | 50 | AC400V | 3 | IMO II | 2742*1189*1545 | 2390 |
| WP10 | CCFJ200J-WQ | 200 | WP10CD264E220 | 50 | AC400V | 3 | IMO II | 2742*1189*1545 | 2390 |
| WP13 | CCFJ250J-WQ | 250 | WP13CD385E200 | 50 | AC400V | 3 | IMO II | 3176*1250*1555 | 2650 |
| WP13 | CCFJ300J-WQ | 300 | WP13CD385E200 | 50 | AC400V | 3 | IMO II | 3176*1250*1555 | 2700 |
Note:Overall dimensions and weight are for reference only. Please consult relevant personnel for unit selection.
相关产品推荐
Contact Us
To build a world-class multinational group of high-end equipment with leading technology and green development
Learn MoreExclusive service website, guarding customer operations with the commitment of saying, doing, and being more considerate
Learn MoreHundreds of expert seats on duty, providing 7×24 hours all-weather support
Tel:400-618-3066Contact Us
To build a world-class multinational group of high-end equipment with leading technology and green development
Learn MoreExclusive service website, guarding customer operations with the commitment of saying, doing, and being more considerate
Learn MoreHundreds of expert seats on duty, providing 7×24 hours all-weather support
Tel:+86-400-618-3066